Hinoday / Ferrite Cores / Color DY Product Guide*
| Type | A | B | C | D | E | Figure No. |
| CYR 3928H | 72.5±0.8 | 28.0±0.4 | 56.0±0.6 | 39.5±0.5 | 12.0±0.2 | --- |
| CYR 4741S | 88.0±0.9 | 40.5±0.5 | 60.0±0.6 | 46.9±0.5 | 12.0±0.2 | 3 |
| CYR 4034 A | 75.0±0.4 | 34.0±0.5 | 56.0±0.6 | 40.0±0.4 | 12.0±0.2 | 2 |
| CYR 4846A | 90±0.8 | 46±0.5 | 61.0±0.7 | 48.2±0.5 | 12.0±0.2 | 1 |
| CYR 4037H | 74±0.8 | 37.0±0.5 | 52.0±0.6 | 40±0.5 | 12.0±0.2 | 2 |
| CYR 4037S | 74±0.6 | 37±0.4 | 52.5±0.6 | 40.4±0.4 | 12.0±0.2 | 4 |
| CYR 4336H | 73.7±0.8 | 35.5±0.5 | 56.0±0.6 | 43.37±0.5 | 12.0±0.2 | 2 |
*Kindly contact us for the requirement not covered.
Specifications subject to change without notice.
Back