Ferrite Permanent Magnets
| Material Grade Summary | ||||||||||
| Magnet Grade Name | Residual Flux Density | Coercive Force | Max. Energy Product | Material | Directional Properties | |||||
| Br | Hc / bHc / Hcb | iHc / jHc / Hcj | (BH)max | |||||||
| kGauss | Tesla | kOersted | kA/m | kOersted | kA/m | MGOe | kJ/cu.m. | |||
| CB-1B | 3.9 ~ 4.2 | 0.39 ~ 0.42 | 1.8 ~ 2.2 | 143 ~ 176 | 1.8 ~ 2.2 | 143 ~ 176 | 3.5 ~ 4.1 | 27.8 ~ 32.7 | BaO.nFe2O3 | Anisotropic |
| CB-1BB | 3.8 ~ 4.1 | 0.38 ~ 0.41 | 2.2 ~ 2.6 | 175 ~ 207 | 1.8 ~ 2.2 | 143 ~ 176 | 3.4 ~ 4.0 | 27.0 ~ 31.9 | BaO.nFe2O3 | |
| CS-2A | 4.1 ~ 4.35 | 0.41 ~ 0.435 | 2.7 ~ 3.2 | 214 ~ 255 | 1.8 ~ 2.2 | 143 ~ 176 | 4.0 ~ 4.4 | 31.8 ~ 35.1 | SrO.nFe2O3 | Anisotropic |
| CS-2B | 3.7 ~ 4.0 | 0.37 ~ 0.4 | 3.1 min | 246 min | 3.4 ~ 3.9 | 270 ~ 311 | 3.2 ~ 3.8 | 25.4 ~ 30.3 | SrO.nFe2O3 | |
| CS-2D | 3.8 ~ 4.1 | 0.38 ~ 0.41 | 3.15 min | 250 min | 3.5 min | 278 min | 3.6 ~ 4.1 | 28.5 ~ 32.5 | SrO.nFe2O3 | |
| CS-2E | 3.6 ~ 4.0 | 0.36 ~ 0.4 | 3.3 ~ 3.8 | 262 ~ 303 | 3.9 min | 310 min | 3.0 ~ 3.8 | 23.8 ~ 30.3 | SrO.nFe2O3 | |
| CS-2F | 3.6 ~ 3.9 | 0.36 ~ 0.39 | 3.3 ~ 3.8 | 262 ~ 303 | 4.8 min | 381 min | 3.0 ~ 3.6 | 23.8 ~ 28.7 | SrO.nFe2O3 | |
| CS-5B | 4.2 ~ 4.4 | 0.42 ~ 0.44 | 2.7 ~ 3.0 | 214 ~ 239 | 2.7 ~ 3.1 | 214 ~ 247 | 4.15 ~ 4.6 | 33.0 ~ 36.7 | SrO.nFe2O3 | Anisotropic |
| CS-5D | 4.0 ~ 4.2 | 0.4 ~ 0.42 | 3.2 ~ 3.7 | 254 ~ 297 | 3.4 min | 270 min | 3.8 ~ 4.2 | 30.2 ~ 33.4 | SrO.nFe2O3 | |
| CS-5E | 3.9 ~ 4.1 | 0.39 ~ 0.41 | 3.5 ~ 4.0 | 278 ~ 318 | 3.9 min | 310 min | 3.6 ~ 4.0 | 28.6 ~ 31.9 | SrO.nFe2O3 | |
| CS-5F | 3.8 ~ 4.0 | 0.38 ~ 0.4 | 3.4 ~ 3.9 | 270 ~ 310 | 4.3 min | 342 min | 3.4 ~ 3.8 | 27.0 ~ 30.3 | SrO.nFe2O3 | |
| CS-6B | 4.2 ~ 4.4 | 0.42 ~ 0.44 | 2.9 ~ 3.3 | 230 ~ 263 | 3.0 ~ 3.4 | 238 ~ 270 | 4.15 ~ 4.6 | 33.0 ~ 36.7 | SrO.nFe2O3 | Anisotropic |
| CS-6D | 4.1 ~ 4.3 | 0.41 ~ 0.43 | 3.1 ~ 3.6 | 246 ~ 286 | 3.4 min | 270 min | 4.0 ~ 4.4 | 31.8 ~ 35.0 | SrO.nFe2O3 | |
| CS-6E | 4.0 ~ 4.2 | 0.4 ~ 0.42 | 3.5 ~ 4.0 | 278 ~ 318 | 3.9 min | 310 min | 3.8 ~ 4.2 | 30.2 ~ 33.4 | SrO.nFe2O3 | |
| CS-6F | 3.9 ~ 4.1 | 0.39 ~ 0.41 | 3.4 ~ 3.9 | 270 ~ 310 | 4.3 min | 342 min | 3.6 ~ 4.0 | 28.5 ~ 31.8 | SrO.nFe2O3 | |
| CS-8D | 4.2 ~ 4.4 | 0.42 ~ 0.44 | 3.2 ~ 3.7 | 254 ~ 294 | 3.4 min | 270 min | 4.2 ~ 4.6 | 33.4 ~ 36.6 | SrO.nFe2O3 | Anisotropic |
| CS-8E | 4.1 ~ 4.3 | 0.41 ~ 0.43 | 3.6 ~ 4.1 | 286 ~ 326 | 3.9 min | 310 min | 4.0 ~ 4.4 | 31.8 ~ 35.0 | SrO.nFe2O3 | |
| CS-8F | 4.0 ~ 4.2 | 0.40 ~ 0.42 | 3.5 ~ 4.0 | 278 ~ 318 | 4.3 min | 342 min | 3.8 ~ 4.2 | 30.2 ~ 33.4 | SrO.nFe2O3 | |
| CS-8G | 3.9 ~ 4.1 | 0.39 ~ 0.41 | 3.4 ~ 3.9 | 270 ~ 310 | 4.8 min | 382 min | 3.6 ~ 4.0 | 28.6 ~ 31.8 | SrO.nFe2O3 | |
| The above properties are tested on a standard test sample. Actual propertries may vary with respect to product size and shape. | ||||||||||
Chemistry of Ferrite magnets:
Major Chemical composition of ferrite magnets are Barium Ferrite(BaO.6Fe2O3 or BaFe12O19) and Strontium Ferrite(SrO.6Fe2O3 or SrFe12O19). Mahindra Hinoday manufacture permanent ferrite magnets from both chemistries in various sizes and shapes. These permanent magnets are capable of withstanding its magnetism under very high demagnetizing field and hence called Hard Ferrite. They exhibit hexagonal crystal structure, which provide very high crystalline anisotropy to the magnetic properties. This property is exploited in macro-scale by slurry pressing under controlled conditions. By virtue of ionic radius of Strontium ion and its interaction with Ferric and oxygen ion, Strontium Ferrite is capable of providing higher remnant magnetic flux (Br) as well as higher Coercive forces (Hc , iHc) compared to Barium Ferrite.Process of Ferrite Magnet Manufacturing:
Ferrite manufacturing is based on Ceramic Powder Technology. High quality Iron oxide and Strontium or Barium carbonates are homogenously mixed, reacted at controlled high temperature. The ferrite granules formed are crushed and consequently converted into slurry with controlled particle size distribution. Pressed compacts are produced by biaxial compaction under controlled magnetic filed thus introducing anisotropy in macro level in the compact. Sintering to achieve the required density, magnetic and dimensional features are done in precisely controlled furnaces. Sintered Ferrites are ground to achieve the required dimensions in close tolerances.Quality System:
We are committed to quality and our quality policy is customer centered. Magnet manufacturing is supported by highest quality system, ISO-TS16948. Control Plans, APQP, PPAP, FMEA, Continuous Improvement, 8D problem analysis are inherent to Mahindra Hinoday’s manufacturing.Technology:
Mahindra Hinoday’s manufacturing is fully integrated with its R&D division and routinely introduces technological advancements in the areas of process, products and new magnet material grades.Magnet Grades:
Mahindra Hinoday offers most of the Ferrite magnet grades required to meet today’s motors, magnetos and other applications. All these grades support the production of magnets with wide range of applications – dc motors, BLDC motors, magnetos, ac generators, motors for automotives, pick up and any other customized applications.
Detailed Magnetic properties download: |
|||
| Magnet Grades | Products | Applications | Major Areas |
| CS-2 Series | Arc Segments, Blocks, Slabs, Rods, Rings | Motors, BLDC Motors, Magnetos, Electrolytic bath separator, auto drain plug, pickup | Automotives Telecommunication Consumer goods Industrial Electronic & Instrumentation |
| CS-5 Series | |||
| CS-6 Series | |||
| CS-8 Series | |||


